MD85338 Fuel Injector FI Connector Repair Harness Pigtail For GM Saturn Hummer GMC

MD85338 Fuel Injector FI Connector Repair Harness Pigtail For GM Saturn Hummer GMC

  • $2.99
    Unit price per 
Shipping calculated at checkout.


MD85338 Fuel Injector FI Connector Repair Harness Pigtail For GM Saturn Hummer GMC


  • OEM # PT2135
  • Standard # PT1014
  • Wells # 943
  • Napa # 57-5356
  • Other #s'  S1014, 1P1575, PT2135, 88988814, PT5891, 943, 575356
Used On
Buick (44) 2000-2007
Allure (2) 2005-2005
  • 2005 3.8L V6 VIN:2 6 per Vehicle
  • 2005 3.6L V6 VIN:7 6 per Vehicle
Century (6) 2000-2005
  • 2000 3.1L V6 VIN:J 6 per Vehicle
  • 2001 3.1L V6 VIN:J 6 per Vehicle
  • 2002 3.1L V6 VIN:J 6 per Vehicle
  • 2003 3.1L V6 VIN:J 6 per Vehicle
  • 2004 3.1L V6 VIN:J 6 per Vehicle
  • 2005 3.1L V6 VIN:J 6 per Vehicle
LaCrosse (2) 2005-2005
  • 2005 3.8L V6 VIN:2 6 per Vehicle
  • 2005 3.6L V6 VIN:7 6 per Vehicle
LeSabre (5) 2001-2005
  • 2001 3.8L V6 VIN:K 6 per Vehicle
  • 2002 3.8L V6 VIN:K 6 per Vehicle
  • 2003 3.8L V6 VIN:K 6 per Vehicle
  • 2004 3.8L V6 VIN:K 6 per Vehicle
  • 2005 3.8L V6 VIN:K 6 per Vehicle
Park Avenue (10) 2001-2005
  • 2001 3.8L V6 VIN:K 6 per Vehicle
  • 2001 3.8L V6 VIN:1 6 per Vehicle
  • 2002 3.8L V6 VIN:K 6 per Vehicle
  • 2002 3.8L V6 VIN:1 6 per Vehicle
  • 2003 3.8L V6 VIN:K 6 per Vehicle
  • 2003 3.8L V6 VIN:1 6 per Vehicle
  • 2004 3.8L V6 VIN:K 6 per Vehicle
  • 2004 3.8L V6 VIN:1 6 per Vehicle
  • 2005 3.8L V6 VIN:K 6 per Vehicle
  • 2005 3.8L V6 VIN:1 6 per Vehicle
Rainier (5) 2004-2007
  • 2004 4.2L L6 VIN:S 6 per Vehicle
  • 2004 5.3L V8 VIN:P 6 per Vehicle
  • 2005 4.2L L6 VIN:S 6 per Vehicle
  • 2006 4.2L L6 VIN:S 6 per Vehicle
  • 2007 4.2L L6 VIN:S 6 per Vehicle
Regal (10) 2000-2004
  • 2000 3.8L V6 VIN:K 6 per Vehicle
  • 2000 3.8L V6 VIN:1 6 per Vehicle
  • 2001 3.8L V6 VIN:K 6 per Vehicle
  • 2001 3.8L V6 VIN:1 6 per Vehicle
  • 2002 3.8L V6 VIN:K 6 per Vehicle
  • 2002 3.8L V6 VIN:1 6 per Vehicle
  • 2003 3.8L V6 VIN:K 6 per Vehicle
  • 2003 3.8L V6 Supercharged VIN:1 6 per Vehicle
  • 2004 3.8L V6 VIN:K 6 per Vehicle
  • 2004 3.8L V6 Supercharged VIN:1 6 per Vehicle
Rendezvous (4) 2002-2005
  • 2002 3.4L V6 VIN:E 6 per Vehicle
  • 2003 3.4L V6 VIN:E 6 per Vehicle
  • 2004 3.4L V6 VIN:E 6 per Vehicle
  • 2005 3.4L V6 VIN:E 6 per Vehicle
Cadillac (32) 2002-2006
Escalade (14) 2002-2006
  • 2002 6.0L V8 VIN:N,U 8 per Vehicle
  • 2002 5.3L V8 VIN:T 8 per Vehicle
  • 2002 6.0L V8 8 per Vehicle
  • 2003 6.0L V8 VIN:N,U 8 per Vehicle
  • 2003 5.3L V8 VIN:T 8 per Vehicle
  • 2003 6.0L V8 8 per Vehicle
  • 2004 6.0L V8 VIN:N,U 8 per Vehicle
  • 2004 5.3L V8 VIN:T 8 per Vehicle
  • 2004 6.0L V8 8 per Vehicle
  • 2005 6.0L V8 VIN:N,U 8 per Vehicle
  • 2005 5.3L V8 VIN:T 8 per Vehicle
  • 2005 6.0L V8 8 per Vehicle
  • 2006 6.0L V8 VIN:N,U 8 per Vehicle
  • 2006 6.0L V8 8 per Vehicle
Escalade ESV (8) 2003-2006
Escalade EXT (10) 2002-2006
Chevrolet (326) 1999-2011
Avalanche 1500 (12) 2002-2006
  • 2002 5.3L V8 VIN:T 8 per Vehicle
  • 2002 5.3L V8 8 per Vehicle
  • 2003 5.3L V8 VIN:T 8 per Vehicle
  • 2003 5.3L V8 8 per Vehicle
  • 2004 5.3L V8 VIN:T 8 per Vehicle
  • 2004 5.3L V8 8 per Vehicle
  • 2005 5.3L V8 VIN:T 8 per Vehicle
  • 2005 5.3L V8 8 per Vehicle
  • 2005 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2006 5.3L V8 VIN:T 8 per Vehicle
  • 2006 5.3L V8 8 per Vehicle
  • 2006 5.3L V8 FLEX VIN:Z 8 per Vehicle
Avalanche 2500 (5) 2002-2006
C3500HD (2) 2001-2002
Camaro (3) 2000-2002
  • 2000 3.8L V6 VIN:K 6 per Vehicle
  • 2001 3.8L V6 VIN:K 6 per Vehicle
  • 2002 3.8L V6 VIN:K 6 per Vehicle
Cavalier (24) 1999-2005
  • 1999 2.2L L4 VIN:4 4 per Vehicle
  • 1999 2.4L L4 VIN:T 4 per Vehicle
  • 1999 2.2L L4 OHV BI-FUEL VIN:4 4 per Vehicle
  • 1999 2.2L L4 4 per Vehicle
  • 2000 2.2L L4 VIN:4 4 per Vehicle
  • 2000 2.4L L4 VIN:T 4 per Vehicle
  • 2000 2.2L L4 OHV BI-FUEL VIN:4 4 per Vehicle
  • 2000 2.2L L4 4 per Vehicle
  • 2001 2.2L L4 VIN:4 4 per Vehicle
  • 2001 2.4L L4 VIN:T 4 per Vehicle
  • 2001 2.2L L4 4 per Vehicle
  • 2001 2.4L L4 4 per Vehicle
  • 2002 2.2L L4 VIN:4 4 per Vehicle
  • 2002 2.4L L4 VIN:T 4 per Vehicle
  • 2002 2.2L L4 VIN:F 4 per Vehicle
  • 2002 2.2L L4 OHV BI-FUEL VIN:4 4 per Vehicle
  • 2002 2.2L L4 4 per Vehicle
  • 2003 2.2L L4 VIN:F 4 per Vehicle
  • 2003 2.2L L4 BI-FUEL VIN:6 4 per Vehicle
  • 2003 2.2L L4 4 per Vehicle
  • 2004 2.2L L4 VIN:F 4 per Vehicle
  • 2004 2.2L L4 BI-FUEL VIN:6 4 per Vehicle
  • 2004 2.2L L4 4 per Vehicle
  • 2005 2.2L L4 VIN:F 4 per Vehicle
Classic (2) 2004-2005
Cobalt (3) 2005-2007
Colorado (12) 2004-2008
Express 1500 (7) 2003-2011
Express 2500 (16) 2003-2007
Express 3500 (13) 2001-2007
HHR (3) 2006-2006
Impala (18) 2000-2005
Lumina (2) 2000-2001
Malibu (14) 1999-2005
Monte Carlo (14) 2000-2005
S10 (7) 2000-2003
SSR (2) 2003-2004
Silverado 1500 (32) 1999-2010
Silverado 1500 Classic (5) 2007-2007
Silverado 1500 HD (5) 2001-2006
Silverado 1500 HD Classic (1) 2007-2007
Silverado 2500 (16) 1999-2004
Silverado 2500 HD (17) 2001-2006
Silverado 2500 HD Classic (2) 2007-2007
Silverado 3500 (15) 2001-2006
Silverado 3500 Classic (2) 2007-2007
Suburban 1500 (20) 2000-2006
Suburban 2500 (13) 2000-2006
Tahoe (19) 2000-2006
Trailblazer (12) 2002-2008
Trailblazer EXT (7) 2002-2006
Venture (1) 2005-2005
GMC (216) 1999-2011
C3500HD (2) 2001-2002
Canyon (12) 2004-2008
  • 2004 2.8L L4 VIN:8 5 per Vehicle
  • 2004 3.5L L5 VIN:6 5 per Vehicle
  • 2005 2.8L L4 VIN:8 5 per Vehicle
  • 2005 3.5L L5 VIN:6 5 per Vehicle
  • 2006 2.8L L4 VIN:8 5 per Vehicle
  • 2006 3.5L L5 VIN:6 5 per Vehicle
  • 2007 3.7L L5 VIN:E 5 per Vehicle
  • 2007 2.9L L4 VIN:9 5 per Vehicle
  • 2007 3.7L L5 5 per Vehicle
  • 2008 3.7L L5 VIN:E 5 per Vehicle
  • 2008 2.9L L4 VIN:9 5 per Vehicle
  • 2008 3.7L L5 5 per Vehicle
Envoy (7) 2002-2008
  • 2002 4.2L L6 VIN:S 6 per Vehicle
  • 2003 4.2L L6 VIN:S 6 per Vehicle
  • 2004 4.2L L6 VIN:S 6 per Vehicle
  • 2005 4.2L L6 VIN:S 6 per Vehicle
  • 2006 4.2L L6 VIN:S 6 per Vehicle
  • 2007 4.2L L6 VIN:S 6 per Vehicle
  • 2008 4.2L L6 VIN:S 6 per Vehicle
Envoy XL (7) 2002-2006
Envoy XUV (3) 2004-2005
Savana 1500 (7) 2003-2011
  • 2003 5.3L V8 VIN:T 8 per Vehicle
  • 2004 5.3L V8 VIN:T 8 per Vehicle
  • 2005 5.3L V8 VIN:T 8 per Vehicle
  • 2006 5.3L V8 VIN:T 8 per Vehicle
  • 2007 5.3L V8 VIN:T 8 per Vehicle
  • 2007 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2011 4.3L V6 VIN:X 8 per Vehicle
Savana 2500 (16) 2003-2007
Savana 3500 (14) 2001-2007
Sierra 1500 (33) 1999-2010
  • 1999 4.8L V8 VIN:V 8 per Vehicle
  • 1999 5.3L V8 VIN:T 8 per Vehicle
  • 2000 4.8L V8 VIN:V 8 per Vehicle
  • 2000 5.3L V8 VIN:T 8 per Vehicle
  • 2001 4.8L V8 VIN:V 8 per Vehicle
  • 2001 6.0L V8 VIN:U 8 per Vehicle
  • 2001 5.3L V8 VIN:T 8 per Vehicle
  • 2002 4.8L V8 VIN:V 8 per Vehicle
  • 2002 6.0L V8 VIN:U 8 per Vehicle
  • 2002 5.3L V8 VIN:T 8 per Vehicle
  • 2002 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2003 4.8L V8 VIN:V 8 per Vehicle
  • 2003 6.0L V8 VIN:U 8 per Vehicle
  • 2003 5.3L V8 VIN:T 8 per Vehicle
  • 2003 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2004 4.8L V8 VIN:V 8 per Vehicle
  • 2004 6.0L V8 VIN:U 8 per Vehicle
  • 2004 5.3L V8 VIN:T 8 per Vehicle
  • 2004 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2005 6.0L V8 VIN:N,U 8 per Vehicle
  • 2005 4.8L V8 VIN:V 8 per Vehicle
  • 2005 5.3L V8 VIN:T 8 per Vehicle
  • 2005 5.3L V8 ELECTRIC/GAS VIN:T 8 per Vehicle
  • 2005 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2006 6.0L V8 VIN:N,U 8 per Vehicle
  • 2006 4.8L V8 VIN:V 8 per Vehicle
  • 2006 5.3L V8 VIN:T 8 per Vehicle
  • 2006 5.3L V8 ELECTRIC/GAS VIN:T 8 per Vehicle
  • 2006 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2007 4.3L V6 VIN:X 6 per Vehicle
  • 2008 4.3L V6 VIN:X 6 per Vehicle
  • 2009 4.3L V6 VIN:X 6 per Vehicle
  • 2010 4.3L V6 VIN:X 6 per Vehicle
Sierra 1500 Classic (5) 2007-2007
Sierra 1500 HD (5) 2001-2006
Sierra 1500 HD Classic (1) 2007-2007
Sierra 2500 (10) 1999-2004
Sierra 2500 HD (17) 2001-2006
Sierra 2500 HD Classic (2) 2007-2007
Sierra 3500 (15) 2001-2006
Sierra 3500 Classic (2) 2007-2007
Sonoma (4) 2000-2003
  • 2000 2.2L L4 VIN:4 4 per Vehicle
  • 2000 2.2L L4 FLEX VIN:5 4 per Vehicle
  • 2001 2.2L L4 FLEX VIN:5 4 per Vehicle
  • 2003 2.2L L4 VIN:H 4 per Vehicle
Yukon (25) 2000-2006
  • 2000 4.8L V8 VIN:V 8 per Vehicle
  • 2000 5.3L V8 VIN:T 8 per Vehicle
  • 2001 4.8L V8 VIN:V 8 per Vehicle
  • 2001 6.0L V8 VIN:U 8 per Vehicle
  • 2001 5.3L V8 VIN:T 8 per Vehicle
  • 2002 4.8L V8 VIN:V 8 per Vehicle
  • 2002 6.0L V8 VIN:U 8 per Vehicle
  • 2002 5.3L V8 VIN:T 8 per Vehicle
  • 2002 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2003 4.8L V8 VIN:V 8 per Vehicle
  • 2003 6.0L V8 VIN:U 8 per Vehicle
  • 2003 5.3L V8 VIN:T 8 per Vehicle
  • 2003 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2004 4.8L V8 VIN:V 8 per Vehicle
  • 2004 6.0L V8 VIN:U 8 per Vehicle
  • 2004 5.3L V8 VIN:T 8 per Vehicle
  • 2004 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2005 4.8L V8 VIN:V 8 per Vehicle
  • 2005 6.0L V8 VIN:U 8 per Vehicle
  • 2005 5.3L V8 VIN:T 8 per Vehicle
  • 2005 5.3L V8 FLEX VIN:Z 8 per Vehicle
  • 2006 4.8L V8 VIN:V 8 per Vehicle
  • 2006 6.0L V8 VIN:U 8 per Vehicle
  • 2006 5.3L V8 VIN:T 8 per Vehicle
  • 2006 5.3L V8 FLEX VIN:Z 8 per Vehicle
Yukon XL 1500 (16) 2000-2006
Yukon XL 2500 (13) 2000-2006
Hummer (12) 2003-2008
H2 (8) 2003-2007
  • 2003 6.0L V8 VIN:U 8 per Vehicle
  • 2004 6.0L V8 VIN:U 8 per Vehicle
  • 2005 6.0L V8 VIN:U 8 per Vehicle
  • 2005 6.0L V8 8 per Vehicle
  • 2006 6.0L V8 VIN:U 8 per Vehicle
  • 2006 6.0L V8 8 per Vehicle
  • 2007 6.0L V8 VIN:U 8 per Vehicle
  • 2007 6.0L V8 8 per Vehicle
H3 (4) 2006-2008
  • 2006 3.5L L5 VIN:6 5 per Vehicle
  • 2007 3.7L L5 VIN:E 5 per Vehicle
  • 2007 3.7L L5 5 per Vehicle
  • 2008 3.7L L5 VIN:E 5 per Vehicle
Isuzu (14) 2003-2008
Ascender (8) 2003-2008
i-280 (1) 2006-2006
i-290 (2) 2007-2008
i-350 (1) 2006-2006
i-370 (2) 2007-2008
Oldsmobile (23) 1999-2004
Alero (13) 1999-2004
Aurora (2) 2001-2002
Bravada (3) 2002-2004
Intrigue (5) 1999-2002
Pontiac (74) 1999-2006
Aztek (8) 2002-2005
  • 2002 3.4L V6 VIN:E 6 per Vehicle
  • 2002 3.4L V6 6 per Vehicle
  • 2003 3.4L V6 VIN:E 6 per Vehicle
  • 2003 3.4L V6 6 per Vehicle
  • 2004 3.4L V6 VIN:E 6 per Vehicle
  • 2004 3.4L V6 6 per Vehicle
  • 2005 3.4L V6 VIN:E 6 per Vehicle
  • 2005 3.4L V6 6 per Vehicle
Bonneville (10) 2001-2005
  • 2001 3.8L V6 VIN:K 6 per Vehicle
  • 2001 3.8L V6 VIN:1 6 per Vehicle
  • 2002 3.8L V6 VIN:K 6 per Vehicle
  • 2002 3.8L V6 VIN:1 6 per Vehicle
  • 2003 3.8L V6 VIN:K 6 per Vehicle
  • 2003 3.8L V6 VIN:1 6 per Vehicle
  • 2004 3.8L V6 VIN:K 6 per Vehicle
  • 2004 4.6L V8 VIN:Y 6 per Vehicle
  • 2005 3.8L V6 VIN:K 6 per Vehicle
  • 2005 4.6L V8 VIN:Y 6 per Vehicle
Firebird (3) 2000-2002
  • 2000 3.8L V6 VIN:K 6 per Vehicle
  • 2001 3.8L V6 VIN:K 6 per Vehicle
  • 2002 3.8L V6 VIN:K 6 per Vehicle
Grand Am (20) 1999-2005
  • 1999 2.4L L4 VIN:T 4 per Vehicle
  • 1999 3.4L V6 VIN:E 4 per Vehicle
  • 1999 3.4L V6 4 per Vehicle
  • 2000 2.4L L4 VIN:T 4 per Vehicle
  • 2000 3.4L V6 VIN:E 4 per Vehicle
  • 2000 3.4L V6 VIN:E 6 per Vehicle
  • 2000 3.4L V6 4 per Vehicle
  • 2001 2.4L L4 VIN:T 4 per Vehicle
  • 2001 3.4L V6 VIN:E 6 per Vehicle
  • 2002 3.4L V6 VIN:E 4 per Vehicle
  • 2002 3.4L V6 VIN:E 6 per Vehicle
  • 2002 2.2L L4 VIN:F 4 per Vehicle
  • 2003 3.4L V6 VIN:E 6 per Vehicle
  • 2003 2.2L L4 VIN:F 4 per Vehicle
  • 2004 3.4L V6 VIN:E 4 per Vehicle
  • 2004 3.4L V6 VIN:E 6 per Vehicle
  • 2004 2.2L L4 VIN:F 4 per Vehicle
  • 2004 3.4L V6 4 per Vehicle
  • 2005 3.4L V6 VIN:E 6 per Vehicle
  • 2005 2.2L L4 VIN:F 6 per Vehicle
Grand Prix (10) 2000-2003
  • 2000 3.1L V6 VIN:J 6 per Vehicle
  • 2001 3.1L V6 VIN:J 6 per Vehicle
  • 2001 3.8L V6 VIN:K 6 per Vehicle
  • 2001 3.8L V6 VIN:1 6 per Vehicle
  • 2002 3.1L V6 VIN:J 6 per Vehicle
  • 2002 3.8L V6 VIN:K 6 per Vehicle
  • 2002 3.8L V6 VIN:1 6 per Vehicle
  • 2003 3.1L V6 VIN:J 6 per Vehicle
  • 2003 3.8L V6 VIN:K 6 per Vehicle
  • 2003 3.8L V6 VIN:1 6 per Vehicle
Montana (3) 2000-2005
  • 2000 3.4L V6 VIN:E 6 per Vehicle
  • 2001 3.4L V6 VIN:E 6 per Vehicle
  • 2005 3.4L V6 VIN:E 6 per Vehicle
Solstice (2) 2006-2006
  • 2006 2.4L L4 VIN:B 4 per Vehicle
  • 2006 2.4L L4 4 per Vehicle
Sunfire (18) 1999-2005
Saab (4) 2005-2008
9-7x (4) 2005-2008
Saturn (5) 2007-2008
Aura (3) 2007-2007
  • 2007 3.6L V6 VIN:7 4 per Vehicle
  • 2007 2.4L L4 ELECTRIC/GAS VIN:5 4 per Vehicle
  • 2007 3.5L V6 VIN:N 4 per Vehicle
Vue (2) 2008-2008
  • 2008 2.4L L4 VIN:P 4 per Vehicle
  • 2008 2.4L L4 ELECTRIC/GAS VIN:Z 4 per Vehicle